HH Amir Cup · 2023/2024
Police SC
Al Sadd SC
Police SC31
Al Sadd SCSet by set
- 2826
- 2514
- 2025
- 2521
- Date
- 4 May 2024
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Police SC
Coach: ALFAHRY MARAWAN| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Georgiev Bobby Borislav | 4 | 2 | +3 | – | 1 | – | 2 | 100% | 2 |
| 3 | Salami Moses | 5 | 2 | +4 | – | – | – | 2 | 29% | 3 |
| 5 | Essam Mahmoud | – | – | – | – | – | – | – | – | – |
| 8 | Joao Neto | – | – | -1 | – | 1 | – | – | – | – |
| 9 | Mahmoud NagiLibero | – | – | -2 | – | – | 48% | – | – | – |
| 10 | Nadir Abubacker | 7 | 3 | +5 | 1 | – | 22% | 5 | 29% | 1 |
| 17 | Paul Buchegger | 27 | 9 | +12 | 1 | 5 | – | 21 | 49% | 5 |
| 20 | Abdulwahid Osman | 10 | 5 | +8 | – | 2 | 0% | 8 | 73% | 2 |
| Totals | 69 | 27 | +36 | 4 | 11 | 43% | 50 | 45% | 15 | |
Oragawa John Kennedy · Al Aker Mahmoud
Al Sadd SC
Coach: NAJI MAHMOUD| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Hamdy Chafik | 3 | 1 | +2 | 1 | 1 | 0% | 2 | 67% | – |
| 5 | Asadi Erfan | – | – | – | – | – | – | – | – | – |
| 6 | Milutin Nejić | 11 | 2 | -1 | 1 | 5 | 22% | 10 | 43% | – |
| 8 | Al-Tamimi Bashar | 3 | 1 | -1 | – | 1 | 67% | 3 | 33% | – |
| 9 | Wadatalla Waleed | 10 | 2 | +2 | – | 2 | 29% | 8 | 57% | 2 |
| 11 | Igor Tiurin | 24 | 7 | +10 | 1 | 3 | – | 22 | 37% | 1 |
| 13 | Messelmani DenisLibero | – | – | -2 | – | – | 33% | – | – | – |
| 17 | Mohammed Ismail | 2 | – | – | – | 1 | – | 2 | 40% | – |
| Totals | 59 | 18 | +12 | 4 | 15 | 30% | 50 | 41% | 5 | |
Mohammed Gaafar · Abdelmaksoud Amr · Farah Mohammed Abdi · Al Muhannadi Eisa Lahdan · Hussain Mostafa Mohammed
No photographs were taken at this match.
