HH Amir Cup · 2022/2023
Qatar SC
Al Ahli SC
Qatar SC31
Al Ahli SCSet by set
- 2523
- 2523
- 1925
- 2519
- Date
- 29 April 2023
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Qatar SC
Coach: Reljic Sinisa| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Georgiev Bobby Borislav | 4 | 2 | +2 | – | 2 | – | 2 | 100% | 2 |
| 3 | Salim AsifLibero | – | – | – | – | – | – | – | – | – |
| 6 | Finger Michal | 15 | 5 | +9 | – | 3 | – | 13 | 57% | 2 |
| 7 | Diagne Pape | 10 | 4 | +8 | – | 1 | 0% | 8 | 57% | 2 |
| 9 | Bolzani Wellington | 1 | – | +1 | – | – | – | 1 | 100% | – |
| 10 | Nadir Abubacker | 1 | 1 | +1 | 1 | – | – | – | – | – |
| 12 | Messelmani DenisLibero | – | – | -3 | – | – | 47% | – | – | – |
| 19 | Vasic Nikola | 12 | 5 | +3 | – | 5 | 58% | 12 | 55% | – |
| 20 | Nassim Abdallah | 9 | 4 | +3 | – | 3 | – | 6 | 55% | 3 |
| Totals | 73 | 28 | +36 | 1 | 19 | 53% | 60 | 55% | 12 | |
Hamdy Chafik · Abdelrahman Mohammed Ahmed
Al Ahli SC
Coach: CICHELLO JUAN MANUEL| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Ali Asadi | – | – | -1 | – | 1 | – | – | – | – |
| 3 | Ali KananiLibero | – | – | -1 | – | – | 57% | – | – | – |
| 5 | Ahmed Kamal | 3 | 2 | +1 | – | 2 | – | 2 | 40% | 1 |
| 6 | Al-Kuwari Ali | – | – | – | – | – | – | – | – | – |
| 12 | Oliveira Thiago | 4 | 1 | +2 | – | – | 0% | 3 | 33% | 1 |
| 14 | Anton Qafarena | 19 | 3 | +5 | 1 | 5 | – | 18 | 46% | – |
| 15 | Nemanja Petric | 13 | 5 | +12 | 3 | – | 67% | 10 | 37% | – |
| 17 | Mohammed Mattar | 1 | 1 | – | 1 | 1 | – | – | – | – |
| Totals | 63 | 22 | +32 | 8 | 13 | 54% | 52 | 44% | 3 | |
Kazim Omar · Mohammed Bishry · Mohammed Amer · Eftekhar Tallal · Mohammed Abdalla
No photographs were taken at this match.
