QVA Senior Men's League · 2022/2023
Qatar SC
Al Khor SC
Qatar SC30
Al Khor SCSet by set
- 2514
- 2515
- 2521
- Date
- 9 April 2023
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Qatar SC
Coach: JOKSIMOVIC IVAN| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Georgiev Bobby Borislav | 5 | 4 | +4 | 2 | 1 | – | 1 | 100% | 2 |
| 6 | Finger Michal | 11 | 7 | +6 | 1 | 4 | – | 9 | 56% | 1 |
| 7 | Diagne Pape | 9 | 4 | +7 | – | 2 | – | 7 | 100% | 2 |
| 9 | Bolzani Wellington | 11 | 5 | +7 | 1 | 2 | 47% | 8 | 89% | 2 |
| 12 | Messelmani DenisLibero | – | – | -2 | – | – | 20% | – | – | – |
| 20 | Nassim Abdallah | 10 | 6 | +9 | – | – | – | 7 | 88% | 3 |
| Totals | 54 | 31 | +34 | 7 | 11 | 37% | 36 | 75% | 11 | |
Salim Asif · Hamdy Chafik · Nadir Abubacker · Diab Hussain · Abdelrahman Mohammed Ahmed
Al Khor SC
Coach: LAJNAF MAAOUIA| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Al Kuwari Mubarak | – | – | -2 | – | 2 | 20% | – | 0% | – |
| 3 | Abdulsalam AbdullahLibero | – | – | -2 | – | – | 45% | – | – | – |
| 7 | Aslam Ragab Mohammed | – | – | – | – | – | – | – | – | – |
| 10 | Mohammed HamadLibero | – | – | -1 | – | – | 17% | – | – | – |
| 11 | Nadhim Marwan | 1 | – | -3 | – | 1 | 40% | 1 | 25% | – |
| 12 | Malinga Kathbart | 8 | 3 | -5 | 1 | 4 | 42% | 7 | 37% | – |
| 13 | Ali Hamed | 1 | 1 | -3 | 1 | 2 | 100% | – | 0% | – |
| 15 | Mocic Mario | 4 | 2 | +2 | 1 | 2 | – | 2 | 100% | 1 |
| 18 | Evgenij Tyurin | 17 | 5 | +10 | 2 | 1 | – | 14 | 50% | 1 |
| Totals | 36 | 12 | -2 | 5 | 13 | 38% | 28 | 44% | 3 | |
Al Arabi Abdelrahman Al Sayed · Dahi Mohammed Bin Eid · Al Muhannadi Eisa Lahdan
No photographs were taken at this match.
