Amir Cup Qualification · 2021/2022
Al Gharafa SC
Al Arabi SC
Al Gharafa SC13
Al Arabi SCSet by set
- 1325
- 1425
- 2522
- 2325
- Date
- 30 March 2022
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Gharafa SC
Coach: JAHANGIR SAYED ABBASI| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Mohsen Youssef | 9 | 5 | +2 | 1 | 2 | 23% | 8 | 38% | – |
| 5 | Hassanein Abdallah Samir | 12 | 2 | +5 | – | 3 | 0% | 11 | 58% | 1 |
| 6 | Bolzani Wellington | 20 | 6 | +5 | 3 | 2 | 24% | 17 | 49% | – |
| 9 | Shamiyeh Khalid Ibrahim | 3 | 2 | +1 | – | 1 | – | 3 | 60% | – |
| 10 | Abdelkhalek Ahmed Ashraf | 2 | – | -3 | – | 2 | 0% | – | 0% | 2 |
| 18 | Badsha KhaledLibero | – | – | -4 | – | – | 45% | – | – | – |
| Totals | 53 | 18 | +7 | 5 | 14 | 36% | 44 | 45% | 4 | |
Awad Abuferas · Mohammed Abdulillah · Said M. Nazih · Ronald Fayola
Al Arabi SC
Coach: ARBUTINA IGOR| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | FROMM CHRISTIAN | 15 | 8 | +10 | 3 | 3 | 55% | 11 | 52% | 1 |
| 4 | Ribeiro Renan | 3 | 2 | +3 | 1 | – | 100% | 2 | 67% | – |
| 7 | Sokolar AmarLibero | – | – | -4 | – | – | 36% | – | – | – |
| 10 | Stevanovic MarkoLibero | – | – | – | – | – | 44% | – | – | – |
| 12 | Djukic Bojan | 10 | 4 | +4 | 1 | 3 | 50% | 7 | 50% | 2 |
| 15 | Sammoud Mahdi | 4 | 3 | +2 | 1 | 1 | – | 1 | 50% | 2 |
| 16 | Ibrahim Ibrahim | 13 | 5 | +10 | 1 | 3 | – | 9 | 82% | 3 |
| 19 | Saber Kazemi | 22 | 11 | +17 | 6 | 4 | – | 14 | 54% | 2 |
| 22 | Mohammed Ahmed Abowatfa | 1 | 1 | +1 | – | – | – | 1 | 50% | – |
| Totals | 74 | 37 | +47 | 13 | 15 | 50% | 50 | 58% | 11 | |
FARAJ JUMAH MOHAMMED · Elaiba Ahmed Mido · Ahmed Bassam
No photographs were taken at this match.
