Amir Cup Qualification · 2021/2022
Al Arabi SC
Al Khor SC
Al Arabi SC30
Al Khor SCSet by set
- 2520
- 2523
- 2513
- Date
- 26 March 2022
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Arabi SC
Coach: ARBUTINA IGOR| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 4 | Ribeiro Renan | 9 | 5 | +5 | – | – | 25% | 7 | 39% | 2 |
| 5 | Hisham Amro | – | – | – | – | – | – | – | – | – |
| 7 | Sokolar AmarLibero | – | – | – | – | – | 50% | – | – | – |
| 8 | Elaiba Ahmed Mido | – | – | – | – | – | – | – | – | – |
| 10 | Stevanovic MarkoLibero | – | – | -3 | – | – | 58% | – | – | – |
| 11 | Ahmed Bassam | 6 | 1 | +4 | – | 2 | – | 5 | 56% | 1 |
| 12 | Djukic Bojan | 11 | 6 | +10 | 2 | – | 59% | 8 | 50% | 1 |
| 15 | Sammoud Mahdi | 3 | 2 | +3 | – | – | – | – | 0% | 3 |
| 19 | Saber Kazemi | 12 | 3 | +2 | 1 | 3 | – | 11 | 46% | – |
| 22 | Mohammed Ahmed Abowatfa | 1 | 1 | – | – | 1 | – | 1 | 33% | – |
| Totals | 52 | 22 | +26 | 4 | 9 | 51% | 40 | 48% | 8 | |
FARAJ JUMAH MOHAMMED
Al Khor SC
Coach: LAJNAF MAAOUIA| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Al Kuwari Mubarak | – | – | – | – | – | – | – | 0% | – |
| 6 | Dahi Mohammed Bin Eid | 3 | 1 | +1 | – | 2 | 0% | 1 | 100% | 2 |
| 7 | Aslam Ragab Mohammed | 2 | – | -1 | – | – | – | 2 | 33% | – |
| 9 | SYSOEV VIKTOR | 10 | 1 | +2 | – | 2 | 8% | 10 | 34% | – |
| 10 | Mohammed HamadLibero | – | – | -2 | – | – | 39% | – | – | – |
| 15 | Mocic Mario | 10 | 2 | +4 | – | 2 | – | 7 | 39% | 3 |
| 17 | Hesham Moustafa | 11 | 5 | +9 | 3 | 1 | – | 6 | 60% | 2 |
| Totals | 40 | 10 | +9 | 4 | 10 | 34% | 29 | 36% | 7 | |
Gomaa Rashed Asaad Ali · Abdulsalam Abdullah
No photographs were taken at this match.
